| Account: 2069647 | Name: Fractals 3 (Start:$25,000) | Currency: USD | 2008 October 29, 16:03 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 108715747 | 2008.07.08 17:48 | balance | Deposit | 25 000.00 | |||||||||
| 108832754 | 2008.07.09 11:19 | buy | 0.54 | gbpjpy | 212.10 | 211.64 | 216.35 | 2008.07.09 13:40 | 211.64 | 0.00 | 0.00 | 0.00 | -231.80 |
| 108840476 | 2008.07.09 12:09 | buy | 0.81 | eurjpy | 168.90 | 168.53 | 171.15 | 2008.07.09 16:06 | 168.53 | 0.00 | 0.00 | 0.00 | -279.93 |
| 108872319 | 2008.07.09 15:32 | buy | 0.50 | gbpjpy | 212.23 | 211.75 | 216.48 | 2008.07.09 18:26 | 211.75 | 0.00 | 0.00 | 0.00 | -224.60 |
| 108957705 | 2008.07.10 08:00 | sell | 0.53 | gbpusd | 1.9749 | 1.9823 | 1.9499 | 2008.07.11 12:13 | 1.9823 | 0.00 | 0.00 | -8.45 | -392.20 |
| 108981653 | 2008.07.10 12:30 | buy | 0.78 | eurjpy | 168.69 | 168.97 | 170.94 | 2008.07.11 11:16 | 168.97 | 0.00 | 0.00 | 9.90 | 204.26 |
| 108981738 | 2008.07.10 12:30 | buy | 0.74 | gbpjpy | 212.29 | 211.50 | 216.54 | 2008.07.10 13:00 | 211.50 | 0.00 | 0.00 | 0.00 | -545.95 |
| 109141307 | 2008.07.11 11:55 | sell | 0.42 | gbpjpy | 211.05 | 211.51 | 206.80 | 2008.07.11 17:26 | 211.51 | 0.00 | 0.00 | 0.00 | -181.68 |
| 109146131 | 2008.07.11 12:02 | sell | 0.59 | eurjpy | 168.47 | 169.11 | 166.22 | 2008.07.11 18:15 | 169.11 | 0.00 | 0.00 | 0.00 | -354.68 |
| 109352063 | 2008.07.14 08:05 | buy | 0.52 | gbpjpy | 211.96 | 211.63 | 216.21 | 2008.07.14 16:01 | 211.63 | 0.00 | 0.00 | 0.00 | -161.64 |
| 109672049 | 2008.07.15 08:00 | sell | 0.51 | gbpjpy | 211.24 | 211.96 | 206.99 | 2008.07.15 08:30 | 211.96 | 0.00 | 0.00 | 0.00 | -349.11 |
| 109673049 | 2008.07.15 08:00 | buy | 0.38 | gbpusd | 2.0051 | 2.0051 | 2.0301 | 2008.07.15 14:18 | 2.0051 | 0.00 | 0.00 | 0.00 | 0.00 |
| 109679517 | 2008.07.15 08:15 | sell | 0.65 | eurjpy | 168.26 | 166.73 | 166.01 | 2008.07.16 05:25 | 166.01 | 0.00 | 0.00 | -11.24 | 1 399.39 |
| 109742558 | 2008.07.15 10:38 | sell | 0.25 | gbpjpy | 210.88 | 210.28 | 206.63 | 2008.07.16 00:10 | 210.28 | 0.00 | 0.00 | -6.94 | 143.07 |
| 110004351 | 2008.07.16 08:30 | sell | 0.26 | gbpjpy | 208.37 | 209.34 | 204.12 | 2008.07.16 14:52 | 209.34 | 0.00 | 0.00 | 0.00 | -240.79 |
| 110021245 | 2008.07.16 10:23 | sell | 0.39 | eurjpy | 165.53 | 166.15 | 163.28 | 2008.07.16 15:07 | 166.15 | 0.00 | 0.00 | 0.00 | -230.44 |
| 110190626 | 2008.07.17 10:45 | buy | 0.28 | gbpjpy | 211.21 | 212.34 | 215.46 | 2008.07.18 04:31 | 212.34 | 0.00 | 0.00 | 6.37 | 297.56 |
| 110196494 | 2008.07.17 11:07 | buy | 0.34 | eurjpy | 167.42 | 168.29 | 169.67 | 2008.07.18 05:53 | 168.29 | 0.00 | 0.00 | 4.31 | 278.89 |
| 110388142 | 2008.07.18 08:41 | buy | 0.96 | eurjpy | 168.71 | 169.26 | 170.96 | 2008.07.21 00:37 | 169.26 | 0.00 | 0.00 | 12.18 | 494.34 |
| 110399153 | 2008.07.18 10:30 | buy | 0.53 | gbpjpy | 212.64 | 213.15 | 216.89 | 2008.07.20 22:23 | 213.15 | 0.00 | 0.00 | 12.06 | 252.81 |
| 110528164 | 2008.07.21 10:57 | buy | 0.32 | gbpjpy | 213.21 | 213.08 | 217.46 | 2008.07.21 21:11 | 213.08 | 0.00 | 0.00 | 7.28 | -39.11 |
| 110528634 | 2008.07.21 11:00 | buy | 0.87 | eurjpy | 169.67 | 169.44 | 171.92 | 2008.07.21 16:01 | 169.44 | 0.00 | 0.00 | 0.00 | -187.50 |
| 110638623 | 2008.07.22 09:16 | buy | 0.84 | gbpusd | 2.0051 | 2.0027 | 2.0301 | 2008.07.22 12:30 | 2.0027 | 0.00 | 0.00 | 0.00 | -201.60 |
| 110801987 | 2008.07.23 08:30 | buy | 0.30 | gbpjpy | 214.95 | 215.45 | 219.20 | 2008.07.24 00:01 | 215.45 | 0.00 | 0.00 | 20.48 | 139.06 |
| 110960851 | 2008.07.24 08:00 | sell | 0.74 | eurjpy | 168.70 | 168.03 | 166.45 | 2008.07.25 08:26 | 168.03 | 0.00 | 0.00 | -12.79 | 463.02 |
| 110964076 | 2008.07.24 08:05 | sell | 0.49 | gbpusd | 1.9914 | 1.9859 | 1.9664 | 2008.07.25 00:00 | 1.9859 | 0.00 | 0.00 | -7.82 | 269.50 |
| 110964313 | 2008.07.24 08:05 | sell | 0.36 | gbpjpy | 214.51 | 212.76 | 210.26 | 2008.07.25 08:23 | 212.76 | 0.00 | 0.00 | -9.99 | 588.84 |
| 111157399 | 2008.07.25 12:30 | buy | 0.34 | eurjpy | 169.16 | 169.29 | 171.41 | 2008.07.28 06:00 | 169.29 | 0.00 | 0.00 | 4.31 | 40.99 |
| 111157414 | 2008.07.25 12:30 | buy | 0.19 | gbpjpy | 214.64 | 214.52 | 218.89 | 2008.07.28 04:01 | 214.52 | 0.00 | 0.00 | 4.32 | -21.15 |
| 111274780 | 2008.07.28 10:47 | buy | 1.00 | eurjpy | 169.63 | 169.39 | 171.88 | 2008.07.28 14:01 | 169.39 | 0.00 | 0.00 | 0.00 | -222.87 |
| 111482975 | 2008.07.30 08:01 | buy | 0.90 | gbpusd | 1.9832 | 1.9787 | 2.0082 | 2008.07.30 10:30 | 1.9787 | 0.00 | 0.00 | 0.00 | -405.00 |
| 111487867 | 2008.07.30 09:12 | sell | 0.60 | gbpjpy | 213.64 | 213.92 | 209.39 | 2008.07.30 12:15 | 213.92 | 0.00 | 0.00 | 0.00 | -155.63 |
| 111488942 | 2008.07.30 09:20 | sell | 0.97 | eurjpy | 168.13 | 168.37 | 165.88 | 2008.07.30 12:15 | 168.37 | 0.00 | 0.00 | 0.00 | -215.66 |
| 111598441 | 2008.07.31 09:11 | buy | 0.67 | gbpjpy | 214.45 | 213.84 | 218.70 | 2008.07.31 12:39 | 213.84 | 0.00 | 0.00 | 0.00 | -379.56 |
| 111601296 | 2008.07.31 10:00 | buy | 0.60 | eurjpy | 169.05 | 168.38 | 171.30 | 2008.07.31 16:07 | 168.38 | 0.00 | 0.00 | 0.00 | -371.95 |
| 111796661 | 2008.08.01 12:36 | sell | 0.83 | eurjpy | 167.14 | 167.48 | 164.89 | 2008.08.01 16:02 | 167.48 | 0.00 | 0.00 | 0.00 | -262.34 |
| 111816339 | 2008.08.01 14:08 | sell | 0.34 | gbpjpy | 212.03 | 212.58 | 207.78 | 2008.08.03 22:06 | 212.58 | 0.00 | 0.00 | -9.44 | -173.73 |
| 111883687 | 2008.08.04 08:00 | sell | 1.19 | gbpusd | 1.9688 | 1.9566 | 1.9438 | 2008.08.05 18:16 | 1.9566 | 0.00 | 0.00 | -18.98 | 1 451.80 |
| 111902788 | 2008.08.04 12:23 | buy | 0.59 | eurjpy | 168.53 | 168.31 | 170.78 | 2008.08.05 00:09 | 168.31 | 0.00 | 0.00 | 7.49 | -119.99 |
| 111928306 | 2008.08.04 15:33 | sell | 0.55 | gbpjpy | 212.08 | 212.54 | 207.83 | 2008.08.04 18:22 | 212.54 | 0.00 | 0.00 | 0.00 | -233.65 |
| 112034659 | 2008.08.05 10:14 | sell | 0.33 | eurjpy | 166.97 | 167.55 | 164.72 | 2008.08.05 18:10 | 167.55 | 0.00 | 0.00 | 0.00 | -176.67 |
| 112149972 | 2008.08.06 09:58 | buy | 0.58 | eurjpy | 168.30 | 169.05 | 170.55 | 2008.08.07 12:31 | 169.05 | 0.00 | 0.00 | 22.08 | 398.43 |
| 112169157 | 2008.08.06 13:20 | buy | 0.47 | gbpjpy | 212.58 | 213.19 | 216.83 | 2008.08.07 04:20 | 213.19 | 0.00 | 0.00 | 32.09 | 261.90 |
| 112272455 | 2008.08.07 11:21 | buy | 0.71 | gbpusd | 1.9526 | 1.9472 | 1.9776 | 2008.08.07 12:53 | 1.9472 | 0.00 | 0.00 | 0.00 | -383.40 |
| 112456744 | 2008.08.08 08:59 | sell | 0.47 | eurjpy | 166.39 | 165.71 | 164.14 | 2008.08.10 23:46 | 164.14 | 0.00 | 0.00 | -8.13 | 963.38 |
| 112457317 | 2008.08.08 09:01 | sell | 0.38 | gbpjpy | 211.35 | 211.66 | 207.10 | 2008.08.08 16:32 | 211.66 | 0.00 | 0.00 | 0.00 | -106.92 |
| 112464316 | 2008.08.08 09:40 | sell | 0.30 | gbpusd | 1.9249 | 1.9187 | 1.8999 | 2008.08.11 01:15 | 1.9187 | 0.00 | 0.00 | -4.79 | 186.00 |
| 112693971 | 2008.08.11 12:58 | sell | 0.49 | gbpjpy | 210.39 | 210.94 | 206.14 | 2008.08.11 16:26 | 210.94 | 0.00 | 0.00 | 0.00 | -244.58 |
| 112694059 | 2008.08.11 12:58 | sell | 0.64 | eurjpy | 164.32 | 165.00 | 162.07 | 2008.08.11 14:28 | 165.00 | 0.00 | 0.00 | 0.00 | -395.60 |
| 112904150 | 2008.08.12 14:18 | sell | 0.35 | gbpjpy | 208.79 | 206.97 | 204.54 | 2008.08.13 08:49 | 206.97 | 0.00 | 0.00 | -9.72 | 584.30 |
| 113035760 | 2008.08.13 09:31 | sell | 0.51 | gbpusd | 1.8916 | 1.8993 | 1.8666 | 2008.08.13 14:12 | 1.8666 | 0.00 | 0.00 | 0.00 | 1 275.00 |
| 113038869 | 2008.08.13 09:41 | sell | 0.27 | gbpjpy | 205.44 | 205.35 | 201.19 | 2008.08.13 17:35 | 205.35 | 0.00 | 0.00 | 0.00 | 22.14 |
| 113334183 | 2008.08.15 08:20 | sell | 0.30 | gbpusd | 1.8532 | 1.8628 | 1.8282 | 2008.08.15 12:00 | 1.8628 | 0.00 | 0.00 | 0.00 | -288.00 |
| 113344660 | 2008.08.15 11:19 | buy | 0.34 | gbpjpy | 205.80 | 205.67 | 210.05 | 2008.08.17 23:03 | 205.67 | 0.00 | 0.00 | 7.74 | -40.07 |
| 113657267 | 2008.08.20 08:15 | sell | 0.49 | gbpusd | 1.8595 | 1.8595 | 1.8345 | 2008.08.20 12:27 | 1.8595 | 0.00 | 0.00 | 0.00 | 0.00 |
| 113761290 | 2008.08.21 08:13 | sell | 0.28 | gbpjpy | 202.85 | 203.36 | 198.60 | 2008.08.21 16:00 | 203.36 | 0.00 | 0.00 | 0.00 | -131.72 |
| 113762811 | 2008.08.21 08:30 | buy | 0.49 | gbpusd | 1.8708 | 1.8626 | 1.8958 | 2008.08.21 10:37 | 1.8626 | 0.00 | 0.00 | 0.00 | -401.80 |
| 113877616 | 2008.08.22 08:25 | sell | 0.39 | gbpusd | 1.8661 | 1.8510 | 1.8411 | 2008.08.25 04:33 | 1.8411 | 0.00 | 0.00 | -6.22 | 975.00 |
| 113881044 | 2008.08.22 08:43 | sell | 0.36 | gbpjpy | 203.07 | 203.85 | 198.82 | 2008.08.22 12:00 | 203.85 | 0.00 | 0.00 | 0.00 | -255.67 |
| 114019250 | 2008.08.25 15:38 | sell | 0.69 | gbpjpy | 202.78 | 202.55 | 198.53 | 2008.08.26 04:22 | 202.55 | 0.00 | 0.00 | -19.26 | 144.67 |
| 114092590 | 2008.08.26 08:06 | sell | 0.43 | gbpusd | 1.8401 | 1.8400 | 1.8151 | 2008.08.26 20:34 | 1.8400 | 0.00 | 0.00 | 0.00 | 4.30 |
| 114094554 | 2008.08.26 08:08 | sell | 0.55 | gbpjpy | 201.85 | 202.24 | 197.60 | 2008.08.26 14:38 | 202.24 | 0.00 | 0.00 | 0.00 | -195.11 |
| 114225075 | 2008.08.27 08:08 | sell | 0.47 | gbpjpy | 200.75 | 201.33 | 196.50 | 2008.08.27 12:04 | 201.33 | 0.00 | 0.00 | 0.00 | -249.97 |
| 114236187 | 2008.08.27 10:25 | buy | 0.55 | gbpusd | 1.8480 | 1.8406 | 1.8730 | 2008.08.27 14:04 | 1.8406 | 0.00 | 0.00 | 0.00 | -407.00 |
| 114487530 | 2008.08.29 08:08 | sell | 0.31 | gbpjpy | 198.75 | 197.16 | 194.50 | 2008.09.01 07:53 | 194.50 | 0.00 | 0.00 | -8.65 | 1 222.63 |
| 114487561 | 2008.08.29 08:08 | sell | 0.59 | eurjpy | 160.24 | 159.73 | 157.99 | 2008.09.01 07:51 | 157.99 | 0.00 | 0.00 | -11.36 | 1 230.99 |
| 114649051 | 2008.09.01 11:15 | sell | 0.31 | eurjpy | 157.57 | 158.07 | 155.32 | 2008.09.02 00:46 | 158.07 | 0.00 | 0.00 | -5.97 | -142.90 |
| 114774252 | 2008.09.02 08:19 | sell | 0.50 | gbpusd | 1.7848 | 1.7848 | 1.7598 | 2008.09.02 20:53 | 1.7848 | 0.00 | 0.00 | 0.00 | 0.00 |
| 115036863 | 2008.09.03 08:00 | sell | 0.44 | gbpusd | 1.7686 | 1.7793 | 1.7386 | 2008.09.03 13:39 | 1.7793 | 0.00 | 0.00 | 0.00 | -470.80 |
| 115039228 | 2008.09.03 08:10 | sell | 0.37 | gbpjpy | 192.54 | 192.50 | 188.29 | 2008.09.04 06:19 | 192.50 | 0.00 | 0.00 | -30.98 | 13.69 |
| 115041320 | 2008.09.03 08:16 | sell | 0.62 | eurjpy | 156.85 | 156.85 | 154.60 | 2008.09.03 12:30 | 156.85 | 0.00 | 0.00 | 0.00 | 0.00 |
| 115284842 | 2008.09.04 12:36 | sell | 0.56 | eurjpy | 156.45 | 156.79 | 154.20 | 2008.09.04 17:12 | 154.20 | 0.00 | 0.00 | 0.00 | 1 173.95 |
| 115514730 | 2008.09.05 08:09 | sell | 0.68 | eurjpy | 151.97 | 151.97 | 149.72 | 2008.09.05 12:46 | 151.97 | 0.00 | 0.00 | 0.00 | 0.00 |
| 115516388 | 2008.09.05 08:12 | sell | 0.35 | gbpjpy | 187.15 | 188.45 | 182.90 | 2008.09.05 13:14 | 188.45 | 0.00 | 0.00 | 0.00 | -427.55 |
| 115785022 | 2008.09.08 10:14 | sell | 0.17 | gbpusd | 1.7565 | 1.7565 | 1.7265 | 2008.09.08 16:04 | 1.7565 | 0.00 | 0.00 | 0.00 | 0.00 |
| 116014934 | 2008.09.09 13:35 | sell | 0.66 | eurjpy | 151.82 | 152.50 | 149.57 | 2008.09.09 14:01 | 152.50 | 0.00 | 0.00 | 0.00 | -415.67 |
| 116326697 | 2008.09.11 08:36 | sell | 0.39 | eurjpy | 149.00 | 149.00 | 146.75 | 2008.09.11 16:01 | 149.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 116326825 | 2008.09.11 08:36 | sell | 0.30 | gbpjpy | 187.22 | 187.22 | 182.97 | 2008.09.11 16:04 | 187.22 | 0.00 | 0.00 | 0.00 | 0.00 |
| 116332742 | 2008.09.11 09:14 | sell | 0.69 | gbpusd | 1.7479 | 1.7537 | 1.7229 | 2008.09.11 11:33 | 1.7537 | 0.00 | 0.00 | 0.00 | -400.20 |
| 116359898 | 2008.09.11 12:32 | buy | 0.49 | gbpusd | 1.7590 | 1.7490 | 1.7940 | 2008.09.11 15:06 | 1.7490 | 0.00 | 0.00 | 0.00 | -490.00 |
| 116500756 | 2008.09.12 08:13 | buy | 0.39 | gbpusd | 1.7694 | 1.7833 | 1.8044 | 2008.09.15 02:29 | 1.8044 | 0.00 | 0.00 | 5.67 | 1 365.00 |
| 116503365 | 2008.09.12 08:24 | buy | 0.26 | eurjpy | 151.74 | 151.71 | 155.49 | 2008.09.14 22:16 | 151.71 | 0.00 | 0.00 | 3.55 | -7.35 |
| 116505102 | 2008.09.12 08:37 | buy | 0.20 | gbpjpy | 190.53 | 190.90 | 196.53 | 2008.09.14 22:07 | 190.90 | 0.00 | 0.00 | 4.42 | 69.70 |
| 116734362 | 2008.09.15 08:04 | sell | 0.22 | eurjpy | 150.22 | 150.22 | 146.47 | 2008.09.15 13:35 | 150.22 | 0.00 | 0.00 | 0.00 | 0.00 |
| 117027848 | 2008.09.16 07:12 | sell | 0.19 | gbpjpy | 186.23 | 187.12 | 180.23 | 2008.09.16 16:08 | 187.12 | 0.00 | 0.00 | 0.00 | -160.99 |
| 117073387 | 2008.09.16 11:01 | sell | 0.32 | eurjpy | 147.54 | 148.91 | 143.79 | 2008.09.16 16:02 | 148.91 | 0.00 | 0.00 | 0.00 | -416.37 |
| 117534449 | 2008.09.18 06:06 | buy | 0.20 | gbpjpy | 191.15 | 190.30 | 197.15 | 2008.09.18 16:05 | 190.30 | 0.00 | 0.00 | 0.00 | -162.32 |
| 117563114 | 2008.09.18 08:03 | sell | 0.41 | gbpusd | 1.8089 | 1.8210 | 1.7739 | 2008.09.18 08:26 | 1.8210 | 0.00 | 0.00 | 0.00 | -496.10 |
| 117572156 | 2008.09.18 08:39 | buy | 0.24 | eurjpy | 151.38 | 151.38 | 155.13 | 2008.09.18 13:09 | 151.38 | 0.00 | 0.00 | 0.00 | 0.00 |
| 117588372 | 2008.09.18 10:09 | buy | 0.37 | gbpusd | 1.8264 | 1.8168 | 1.8614 | 2008.09.18 16:06 | 1.8168 | 0.00 | 0.00 | 0.00 | -355.20 |
| 117760319 | 2008.09.19 06:18 | buy | 0.19 | gbpjpy | 193.27 | 194.47 | 199.27 | 2008.09.22 01:15 | 194.47 | 0.00 | 0.00 | 4.20 | 214.16 |
| 117777544 | 2008.09.19 08:19 | sell | 0.28 | gbpusd | 1.7947 | 1.8119 | 1.7597 | 2008.09.19 12:56 | 1.8119 | 0.00 | 0.00 | 0.00 | -481.60 |
| 117794853 | 2008.09.19 10:53 | buy | 0.25 | eurjpy | 152.87 | 153.97 | 156.62 | 2008.09.22 01:14 | 153.97 | 0.00 | 0.00 | 3.42 | 258.24 |
| 117957705 | 2008.09.22 08:00 | buy | 0.50 | gbpusd | 1.8433 | 1.8515 | 1.8783 | 2008.09.23 08:00 | 1.8515 | 0.00 | 0.00 | 7.28 | 410.00 |
| 117983243 | 2008.09.22 11:15 | buy | 0.30 | eurjpy | 155.27 | 155.41 | 159.02 | 2008.09.23 03:09 | 155.41 | 0.00 | 0.00 | 4.10 | 39.93 |
| 118138593 | 2008.09.23 09:58 | buy | 0.61 | gbpusd | 1.8601 | 1.8537 | 1.8951 | 2008.09.23 12:03 | 1.8537 | 0.00 | 0.00 | 0.00 | -390.40 |
| 118274483 | 2008.09.24 06:58 | buy | 0.24 | gbpjpy | 197.20 | 196.14 | 203.20 | 2008.09.24 12:04 | 196.14 | 0.00 | 0.00 | 0.00 | -240.32 |
| 118304361 | 2008.09.24 12:33 | buy | 0.39 | eurjpy | 156.03 | 155.61 | 159.78 | 2008.09.25 20:24 | 155.61 | 0.00 | 0.00 | 15.98 | -153.91 |
| 118398615 | 2008.09.25 07:00 | buy | 0.46 | gbpjpy | 196.93 | 196.37 | 202.93 | 2008.09.25 10:37 | 196.37 | 0.00 | 0.00 | 0.00 | -243.39 |
| 118563180 | 2008.09.26 04:01 | sell | 0.49 | gbpjpy | 194.89 | 194.89 | 188.89 | 2008.09.26 13:59 | 194.89 | 0.00 | 0.00 | 0.00 | 0.00 |
| 118763014 | 2008.09.29 04:07 | sell | 0.42 | gbpjpy | 194.48 | 193.25 | 188.48 | 2008.09.29 17:49 | 188.48 | 0.00 | 0.00 | 0.00 | 2 417.50 |
| 118822684 | 2008.09.29 08:22 | sell | 0.21 | gbpusd | 1.8049 | 1.8069 | 1.7699 | 2008.09.30 07:01 | 1.8069 | 0.00 | 0.00 | -3.35 | -42.00 |
| 118862995 | 2008.09.29 12:50 | sell | 0.26 | eurjpy | 151.95 | 150.77 | 148.20 | 2008.09.30 08:35 | 150.77 | 0.00 | 0.00 | -5.01 | 292.56 |
| 119121577 | 2008.09.30 13:50 | sell | 0.38 | eurjpy | 149.44 | 149.91 | 145.69 | 2008.09.30 23:49 | 149.91 | 0.00 | 0.00 | -7.32 | -168.33 |
| 119139356 | 2008.09.30 14:43 | sell | 0.44 | gbpusd | 1.7952 | 1.7806 | 1.7602 | 2008.10.01 16:43 | 1.7806 | 0.00 | 0.00 | -7.02 | 642.40 |
| 119323178 | 2008.10.01 13:38 | sell | 0.26 | eurjpy | 148.46 | 146.83 | 144.71 | 2008.10.02 23:49 | 144.71 | 0.00 | 0.00 | -5.76 | 928.57 |
| 119462278 | 2008.10.02 06:12 | sell | 0.28 | gbpjpy | 186.85 | 186.15 | 180.85 | 2008.10.03 04:10 | 186.15 | 0.00 | 0.00 | -6.55 | 186.35 |
| 119742177 | 2008.10.03 12:58 | sell | 0.38 | eurjpy | 144.66 | 146.17 | 140.91 | 2008.10.03 14:53 | 146.17 | 0.00 | 0.00 | 0.00 | -541.62 |
| 119929577 | 2008.10.06 04:10 | sell | 0.15 | gbpjpy | 182.20 | 184.30 | 176.20 | 2008.10.06 14:18 | 176.20 | 0.00 | 0.00 | 0.00 | 889.15 |
| 119993128 | 2008.10.06 08:15 | sell | 0.54 | gbpusd | 1.7545 | 1.7644 | 1.7195 | 2008.10.06 12:15 | 1.7644 | 0.00 | 0.00 | 0.00 | -534.60 |
| 120023918 | 2008.10.06 10:59 | sell | 0.20 | eurjpy | 139.89 | 142.62 | 136.14 | 2008.10.06 14:19 | 136.14 | 0.00 | 0.00 | 0.00 | 745.83 |
| 120073039 | 2008.10.06 14:01 | sell | 0.48 | gbpusd | 1.7508 | 1.7508 | 1.7158 | 2008.10.07 03:45 | 1.7508 | 0.00 | 0.00 | -6.91 | 0.00 |
| 120331580 | 2008.10.07 04:09 | buy | 0.10 | gbpjpy | 181.36 | 175.33 | 187.36 | 2008.10.08 05:24 | 175.33 | 0.00 | 0.00 | 0.84 | -601.73 |
| 120383449 | 2008.10.07 08:06 | sell | 0.47 | gbpusd | 1.7406 | 1.7526 | 1.7056 | 2008.10.07 11:57 | 1.7526 | 0.00 | 0.00 | 0.00 | -564.00 |
| 120635797 | 2008.10.08 05:36 | sell | 0.09 | gbpjpy | 174.00 | 177.28 | 168.00 | 2008.10.08 12:13 | 177.28 | 0.00 | 0.00 | 0.00 | -292.66 |
| 120725840 | 2008.10.08 09:35 | sell | 0.14 | eurjpy | 134.92 | 137.43 | 131.17 | 2008.10.08 17:21 | 137.43 | 0.00 | 0.00 | 0.00 | -350.98 |
| 120730946 | 2008.10.08 09:43 | sell | 0.45 | gbpusd | 1.7421 | 1.7541 | 1.7071 | 2008.10.08 11:06 | 1.7541 | 0.00 | 0.00 | 0.00 | -540.00 |
| 121023095 | 2008.10.09 08:17 | buy | 0.15 | eurjpy | 139.19 | 135.70 | 142.94 | 2008.10.09 19:48 | 135.70 | 0.00 | 0.00 | 0.00 | -525.24 |
| 121023582 | 2008.10.09 08:19 | buy | 0.12 | gbpjpy | 175.21 | 171.01 | 181.21 | 2008.10.09 19:43 | 171.01 | 0.00 | 0.00 | 0.00 | -505.42 |
| 121102362 | 2008.10.09 15:30 | sell | 0.38 | gbpusd | 1.7191 | 1.7177 | 1.6841 | 2008.10.10 04:52 | 1.6841 | 0.00 | 0.00 | -5.47 | 1 330.00 |
| 121230062 | 2008.10.10 04:22 | sell | 0.12 | gbpjpy | 166.95 | 169.66 | 160.95 | 2008.10.10 13:44 | 169.66 | 0.00 | 0.00 | 0.00 | -327.30 |
| 121318497 | 2008.10.10 12:59 | sell | 0.29 | eurjpy | 133.64 | 135.43 | 129.89 | 2008.10.10 14:06 | 135.43 | 0.00 | 0.00 | 0.00 | -520.08 |
| 121545524 | 2008.10.13 10:28 | buy | 0.14 | gbpjpy | 173.44 | 174.07 | 179.44 | 2008.10.14 00:16 | 179.44 | 0.00 | 0.00 | 1.18 | 817.28 |
| 121554252 | 2008.10.13 12:02 | buy | 0.20 | gbpusd | 1.7340 | 1.7340 | 1.7690 | 2008.10.13 16:12 | 1.7340 | 0.00 | 0.00 | 0.00 | 0.00 |
| 121678237 | 2008.10.14 08:24 | buy | 0.24 | gbpjpy | 179.87 | 178.70 | 185.87 | 2008.10.14 16:29 | 178.70 | 0.00 | 0.00 | 0.00 | -274.49 |
| 121678317 | 2008.10.14 08:24 | buy | 0.41 | gbpusd | 1.7562 | 1.7562 | 1.7912 | 2008.10.14 12:55 | 1.7562 | 0.00 | 0.00 | 0.00 | 0.00 |
| 121690535 | 2008.10.14 10:29 | buy | 0.36 | eurjpy | 140.43 | 139.09 | 144.18 | 2008.10.14 14:46 | 139.09 | 0.00 | 0.00 | 0.00 | -472.99 |
| 122124741 | 2008.10.16 10:58 | sell | 0.65 | gbpusd | 1.7204 | 1.7281 | 1.6854 | 2008.10.16 12:40 | 1.7281 | 0.00 | 0.00 | 0.00 | -500.50 |
| 122149893 | 2008.10.16 13:12 | sell | 0.52 | gbpusd | 1.7192 | 1.7264 | 1.6842 | 2008.10.16 17:58 | 1.7264 | 0.00 | 0.00 | 0.00 | -374.40 |
| 122412186 | 2008.10.20 04:12 | buy | 0.25 | gbpjpy | 176.71 | 176.33 | 182.71 | 2008.10.20 13:02 | 176.33 | 0.00 | 0.00 | 0.00 | -93.52 |
| 122450704 | 2008.10.20 09:23 | buy | 0.27 | gbpusd | 1.7519 | 1.7349 | 1.7869 | 2008.10.20 13:12 | 1.7349 | 0.00 | 0.00 | 0.00 | -459.00 |
| 122486705 | 2008.10.20 13:34 | sell | 0.23 | gbpusd | 1.7218 | 1.7144 | 1.6868 | 2008.10.21 15:57 | 1.6868 | 0.00 | 0.00 | -3.31 | 805.00 |
| 122509293 | 2008.10.20 14:54 | sell | 0.17 | eurjpy | 135.02 | 134.67 | 131.27 | 2008.10.21 17:57 | 131.27 | 0.00 | 0.00 | -4.31 | 635.85 |
| 122569616 | 2008.10.21 04:31 | sell | 0.28 | gbpjpy | 174.51 | 173.38 | 168.51 | 2008.10.21 19:31 | 168.51 | 0.00 | 0.00 | 0.00 | 1 673.14 |
| 122792380 | 2008.10.22 04:15 | sell | 0.13 | gbpjpy | 163.79 | 163.79 | 157.79 | 2008.10.22 19:38 | 157.79 | 0.00 | 0.00 | 0.00 | 801.98 |
| 122909942 | 2008.10.22 10:37 | sell | 0.16 | eurjpy | 126.88 | 128.75 | 123.13 | 2008.10.24 02:34 | 123.13 | 0.00 | 0.00 | -16.24 | 622.99 |
| 122975376 | 2008.10.22 15:28 | sell | 0.31 | gbpusd | 1.6242 | 1.6242 | 1.5892 | 2008.10.22 16:29 | 1.6242 | 0.00 | 0.00 | 0.00 | 0.00 |
| 123784926 | 2008.10.27 07:54 | sell | 0.06 | gbpjpy | 142.86 | 146.23 | 136.86 | 2008.10.27 17:31 | 146.23 | 0.00 | 0.00 | 0.00 | -215.81 |
